

Item #: NP-45945
Nature's Plus (More from this brand)
Ultra Energy Strawberry Shake .80 Lb
Low-fat, low-glycemic and gluten-free Nature’s Plus ULTRA ENERGY SHAKES deliver customized nutrition and indulgent taste satisfaction for people monitoring their glucose. Peak energy, healthy weight management and a feeling of total well-being can be yours once again – with the irresistibly delicious nutritional support of Nature’s Plus ULTRA ENERGY SHAKE, in three classic flavors—Supercharged Chocolate, Sensational Strawberry and Invigorating Vanilla.
| Supplement Facts | ||
| Serving Size: 2 Scoops (33 grams) | ||
| Amount Per Serving | % DV | |
| Calories Calories from Fat 10 | 140 | |
| Total Fat | 1 gram | 2% |
| Saturated Fat | 0.5 gram | 3% |
| Trans Fat | 0 gram | |
| Cholesterol | 0 mg | |
| Sodium | 150 mg | 6% |
| Potassium | 210 mg | 6% |
| Total Carbohydrate | 8 gram | 3% |
| Dietary Fiber | 4 gram | 16% |
| Sugars | 4 gram | |
| Protein | 25 gram | 50% |
| Vitamin A | 3333 I.U | 70% |
| Vitamin C | 167 mg | 280% |
| Calcium | 100 mg | 10% |
| Iron | 1.5 mg | 8% |
| Vitamin D | 67 I.U | 20% |
| Vitamin E | 67 I.U | 220% |
| Vitamin K | 1.7 mcg | 2% |
| Thiamin | 8.3 mg | 550% |
| Riboflavin | 8.3 mg | 490% |
| Niacin | 8.3 mg | 40% |
| Vitamin B6 | 8.3 mg | 420% |
| Folic Acid | 266 mcg | 70% |
| Vitamin B 12 | 333 mcg | 5550% |
| Biotin | 100 mcg | 35% |
| Pantothenic Acid | 20 mg | 200% |
| Phosphorus | 67 mg | 8% |
| Iodine | 50 mcg | 35% |
| Magnesium | 50 mg | 15% |
| Zinc | 8.3 mg | 60% |
| Selenium | 33 mcg | 50% |
| Copper | 0.67 mg | 35% |
| Manganese | 1.7 mg | 90% |
| Chromium | 100 mcg | 80% |
| Molybdenum | 10 mcg | 15% |
| Each Serving Of Sensational Strawberry Ultra Energy Shake Also Contains: | ||
| Glycemynol™ | 200 mg | |
| Standardized Cinnamon Extract, Bitter Melon Extract, Gymnema Sylvestre, Fenugreek, Blueberry Leaf, Barberry, Ginger, Fennel | ||
| GlucoSmart Green Whole Food Blend | 100 mg | |
| Phenalgin™, Spirulina, Chlorella, Red Kelp, Brown Kelp, Ulva, Red Seaweed, Dulse, Alfalfa Sprout, Barley Grass Juice, Parsley, Broccoli Floret, Olive Leaf, Spinach, Beet Greens, Irish Moss, Green Oats, Kale, Chicory, Artichoke, Collards, Parsnips, Green Zucchini, Dandelion Greens, Turnip Greens, Peas, Mustard Greens, Green Tea, Cabbage, Cayenne, Onion Bulb, Shiitake Mushroom, Celery Seed, Garlic, Reishi Mushroom, Banana | ||
| GlucoSmart Red Whole Food Blend | 100 mg | |
| Pomegranate, Goji, Noni, Mangosteen, Açai, Cranberry, Red Raspberry, Black Raspberry, Red Grape, Tomato, Strawberry, Black Currant, Ligustrum, Bilberry, Blueberry, Elderberry, Camu-Camu, Schisandra Fruit, Green Tea Leaf, Turmeric, Fenugreek, Apple, Apricot, Orange, Peach, Plum, Pear, Guava, Pineapple, Carrot, Papaya, Red Wine Grape, Watermelon, Activessence® (a patented enzyme activation system – Cellulase, Pectinase, Hemicellulase and Xylanase) | ||
| GlucoSmart Metabolism | 50 mg | |
| Super Citrimax®, Carnitine, Taurine, Apple Cider Vinegar | ||
| Lemon Bioflavonoids | 50 mg | |
| Rutin (from Sophora japonica leaf) | 50 mg | |
| GlucoSmart Enzyme | 25 mg | |
| Bromelain, Papain, Protease | ||
| ForsLean® (Coleus forskohlii extract) | 25 mg | |
(standardized 10% [2.5 mg] forskolin) | ||
| Inositol | 17 mg | |
| PABA (para-aminobenzoic acid) | 17 mg | |
| Choline (as bitartrate) | 7 mg | |
| Lutein (active carotenoid from marigold flower extract)† | 3 mg | |
| GlucoSmart Flora - Lactobacillus acidophilus, Bifidobacterium longum and B. bifidum | 17 million cells†† | |
| Corosolic Acid (Lagerstroemia speciosa L. standardized extract) | 50 mcg | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Other Ingredients: Energy Protein Complex (isolated soy protein, pea protein, rice protein), strawberry flavor, beet juice, GlySweet (proprietary blend of fruit extracts, branched-chain glucose polymers, fructose and fructooligosaccharides), medium chain triglycerides, Glycemynol, GlucoSmart Green Whole Food Blend, GlucoSmart Red Whole Food Blend, phosphorus (amino acid chelate/di-calcium phosphate), Vitamin C, magnesium oxide, potassium (chloride/citrate), microcrystalline cellulose, psyllium seed husk, spirulina, inositol, Vitamin E succinate, choline bitartrate, calcium carbonate, bioflavonoids, rutin, apple pectin, GlucoSmart Metabolism, zinc monomethionine, pantothenic acid, beta carotene, ForsLean, PABA, GlucoSmart Enzyme, thiamine HCI, pyridoxine HCI, riboflavin, GlucoSmart Flora, niacinamide, manganese (amino acid chelate/sulfate), lecithin, ferrous sulfate, papaya, chlorophyll, copper aminoate, Vitamin B12, lutein, hawthorne berries, green tea, guggul extract, folic acid, chromium polynicotinate, biotin, sodium selenite, iodine (kelp), molybdenum (amino acid chelate/molybdate), Vitamin D2, corosolic acid, Vitamin K | ||
| Free Of: Lactose, yeast, gluten, genetically modified soybeans | ||
| Directions: Add two scoops (scoop included in can) of Ultra Energy Shake Powder to 8 fl. oz. of water, juice, or milk and mix until smooth. | ||
| Ultra Energy Shake should not be used as sole source of dietary calories. | ||
| Warnings: Do not take with sulfonamide since PABA interferes with the activity of the drug. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.