

Item #: NP-4570
Nature's Plus (More from this brand)
Chocolate Spirutein Shake
Nature's Plus Is One Of Americas Oldest And Most Trusted Names For Quality Health Supplements
Rich in flavor and nutrition - thats SPIRUTEIN! One of lifes true pleasures is enjoying a delicious treat you know is good for you in every way. Natures Plus is especially proud of its entire line of SPIRU-TEIN products. With zero fat, SPIRUTEIN delivers a healthy infusion of plant-based protein, along with other essential nutrients. SPIRUTEIN Energy Shakes now feature our pioneering, patent-pending Tri-Part Protein Blend of non-GMO rice protein, pea protein, and both non-fermented and fermented soy. With 14 grams of protein, each serving of SPIRU-TEIN is a high-protein energy meal. Each delicious flavor has been meticulously engineered to provide a broad range of minerals and an incredible 100% of the daily value of all vitamins.
| Item # | Size | Flavor | Price | Add to Cart |
| NP-4571 | 2.10 lbs. | Chocolate | $34.36 | |
| NP-4573 | 1.20 lbs. | Strawberry | $19.16 | |
| NP-4574 | 2.40 lbs. | Strawberry | $34.36 | |
| NP-4576 | 1.20 lbs. | Banana | $19.16 | |
| NP-4580 | 1.20 lbs. | Vanilla | $19.16 | |
| NP-45875 | 2.40 lbs. | Nut Berry Burst | $34.36 | |
| NP-4581 | 2.40 lbs. | Vanilla | $34.36 | |
| NP-45874 | 1.20 lbs. | Nut Berry Burst | $19.16 | |
| NP-4577 | 2.40 lbs. | Banana | $34.36 | |
| NP-4585 | 1.20 lbs. | Tropical Fruit | $19.16 | |
| NP-45851 | 2.40 lbs. | Tropical Fruit | $34.36 | |
| NP-45887 | 1.20 lbs. | Cookies & Cream | $19.16 | |
| NP-45918 | 1.20 lbs. | Strawberry Banana | $19.16 | |
| NP-45920 | 2.24 lbs. | Strawberry Banana | $34.36 | |
| NP-45910 | 1 lbs. | Egg Nog | $20.44 |
| Nutrition Facts | ||
| Amount | ||
| Calories | 100 | |
| Calories From Fat | 0 | |
| Total Fat | 0 g | 0 %* |
| Saturated Fat | 0 g | 0 %* |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 %* |
| Sodium | 120 mg | 5 %* |
| Potassium | 190 mg | 5 %* |
| Total Carbohydrate | 10 g | 3 %* |
| Dietary Fiber | 1 g | 4 %* |
| Sugars | 7 g | |
| Sugar Alcohol | ||
| Other Carbohydrate | 2 g | |
| Protein | 14 g | 28 %* |
| Vitamin A | 5000 IU | 100% |
| Vitamin C | 60 mg | 100% |
| Calcium | 300 mg | 30% |
| Iron | 4.5 mg | 25% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 30 IU | 100% |
| Thiamin | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Phosphorus | 200 mg | 20% |
| Iodine | 150 mcg | 100% |
| Magnesium | 80 mg | 20% |
| Zinc | 15 mg | 100% |
| Selenium | 21 mcg | 30% |
| Manganese | 5 mg | 250% |
| Chromium | 18 mcg | 15% |
| Molybdenum | 20 mcg | 25% |
| Each Serving Of Also Contains: | ||
| Inositol | 50 mg | |
| Choline (as bitartrate) | 21 mg | |
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Proprietary non-GMO protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, Dutch cocoa, tri-calcium phosphate, potassium citrate, guar gum, magnesium oxide, psyllium, natural vanilla flavor, oat bran, microcrystalline cellulose, spirulina, vitamin C, vitamin E acetate, choline bitartrate, inositol, apple pectin, bee pollen, niacinamide, vitamin A palmitate, zinc oxide, manganese sulfate, ferrous fumarate, calcium pantothenate, lecithin, lemon bioflavonoids, papaya, bromelain, chlorophyll, pyridoxine HCl, riboflavin, thiamine HCl, vitamin B12, vitamin D, folic acid, biotin, potassium iodide, chromium chloride, sodium selenite, sodium molybdate | ||
| Directions: Add one heaping scoop (scoop included in can) to 8 fl. oz. of skim milk, whole milk, or juice, and mix (or shake) until smooth. For best results, milk or juice should be very cold. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.