

Item #: BAR-0016
Barleans (More from this brand)
Barleans Forti Flax
100% Organic Ground Flax Seed From Cold-Milled Select Flaxseed
Valuable source of Omega-3 fatty acids, fiber, lignans, amino acids, and trace minerals.
| Supplement Facts | ||
| Serving Size††2 TBSP (15 G) | ||
| Amount Per Serving | % DV | |
| Calories | 80† | * |
| Calories From Fat | 45† | * |
| Total Fat | 5†Gm | 8% |
| Saturated Fat | 0†Gm | * |
| Polyunsaturated Fat | 3.5†Gm | * |
| Monounsaturated Fat | 1†Gm | * |
| Cholesterol | 0†Mg | * |
| Sodium | 6†Mg | 1% |
| Total Carbohydrate | 4†Gm | 1% |
| Dietary Fiber | 3†Gm | 12% |
| Insoluble Fiber | 2†Gm | * |
| Soluble Fiber | 1†Gm | * |
| TRACE VITAMINS | 0† | * |
| Vitamin C | 75†Mcg | * |
| Vitamin B1 (As Thiamin) | 79†Mcg | 5% |
| Vitamin B2 (Riboflavin) | 34†Mcg | 4% |
| Vitamin B6 (Pyridoxine Hcl) | 90†Mcg | 7% |
| Niacin | 480†Mcg | 2% |
| Pantothenic Acid | 85†Mcg | 1% |
| Folic Acid | 16†Mcg | 4% |
| TOCOPHEROLS (VIT-E) | 0† | * |
| Alpha-Tocopherols | 8†Mcg | * |
| DELTA-TOCOPHEROL | 6†Mcg | * |
| GAMMA-TOCOPHEROL | 4†Mcg | * |
| TRACE MINERALS | 0† | * |
| Calcium | 30†Mg | 3% |
| Copper | 150†Mcg | 7% |
| Iron | 750†Mcg | 4% |
| Magnesium | 60†Mg | 15% |
| Manganese | 440†Mcg | 22% |
| Phosphorus | 93†Mg | 9% |
| Potassium | 120†Mg | 3% |
| Zinc | 750†Mcg | 5% |
| Amino Acids | 3435†Mg | 7% |
| Alanine | 155†Mg | * |
| Arginine | 315†Mg | * |
| Aspartic Acid | 315†Mg | * |
| Cystine | 65†Mg | * |
| Glutamic Acid | 710†Mg | * |
| Glycine | 190†Mg | * |
| Histidine | 75†Mg | * |
| Isoleucine | 145†Mg | * |
| Leucine | 195†Mg | * |
| Lysine | 115†Mg | * |
| Methionine | 55†Mg | * |
| Proline | 130†Mg | * |
| Serine | 160†Mg | * |
| Tryptophan | 45†Mg | * |
| Tyrosine | 85†Mg | * |
| Valine | 155†Mg | * |
| ESSENTIAL FATTY ACIDS | 0† | * |
| Omega-3 (Alpha Linolenic Acid) | 3000†Mg | * |
| Omega-6 (Linoleic Acid) | 1000†Mg | * |
| MONOUNSATURATED FATTY ACIDS | 0† | * |
| Omega-9 | 1000†Mg | * |
| PHYTO-NUTRIENTS | 0† | * |
| LIGNANS (SDG) | 110†Mg | * |
| PHENOLIC ACIDS | 100†Mg | * |
| Flavonoids | 5†Mg | * |
| PHYTIC ACID | 320†Mg | * |
| * Daily value not established | ||
| Other Ingredients: Freshly cold-milled, 100% organic, pesticide and herbicide free select flaxseeds. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.