

Item #: AB0121
Total Nutrition (More from this brand)
Senior Vites
The Formula For Seniors Looking For The Right Multiple.
| Item # | Size | Flavor | Price | Add to Cart |
| AB0120 | 30 Tablets | $4.21 |
| Supplement Facts | ||
| Serving Size 1 Time Release Tablet | ||
| Amount Per Serving | % DV | |
| Vitamin A (as Retinyl Palmitate,Beta Carotene) | 4000 I.U | 80% |
| Vitamin C (as Ascorbic Acid & Rose Hips) | 125 mg | 208% |
| Vitamin D (as Cholecalciferol) | 200 I.U. | 50% |
| Vitamin E (as d-alpha Tocopheryl Acetate) | 125 I.U. | 250% |
| Vitamin K (as Phytonadione) | 5 mcg | 7% |
| Thiamin (Vitamin B-1) (as Thiamin Mononitrate) | 25 mg | 1667% |
| Riboflavin (Vitamin B-2) | 25 mg | 1470% |
| Niacin (as Niacinamide) | 25 mg | 125% |
| Vitamin B-6 (as Pyridoxine Hydrochloride) | 25 mg | 1250% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 25 mcg | 417% |
| Biotin | 25 mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 25 mg | 250% |
| Calcium (as Calcium Carbonate) | 100 mg | 10% |
| Iodine (from Kelp) | 75 mcg | 50% |
| Magnesium (as Magnesium Oxide) | 7.5 mg | 2% |
| Zinc (as Zinc Gluconate) | 0.7 mg | 4% |
| Selenium (as Sodium Selenate) | 12.5 mcg | 18% |
| Copper (as Copper Gluconate) | 0.035 mg | 2% |
| Manganese (as Manganese Gluconate) | 0.06 mg | 3% |
| Chromium (as Chromium Picolinate) | 12.5 mcg | 11% |
| Molybdenum (as Sodium Molybdate) | 12.5 mcg | 16% |
| Potassium (as Potassium Gluconate) | 0.835 mg | <1% |
| Boron (as Sodium Borate) | 0.25 mg | * |
| Choline Bitartrate | 50 mg | * |
| Inositol | 25 mg | * |
| Paba (Para-Aminobenzoic Acid) | 25 mg | * |
| Rutin (Dimorphandia mollis) (fruit) | 15 mg | * |
| Citrus Bioflavonoid Complex (Citrus sinensis) (fruit) | 12.5 mg | * |
| Hesperidin Complex (Citrus aurantium and Citrus spp.) (fruit) | 2.5 mg | * |
| Betaine Hydrochloride | 12.5 mg | * |
| Coenzyme Q-10 | 250 mcg | * |
| Deodorized Garlic (Allium sativum) (bulb) | 0.5 mg | * |
| Korean Ginseng (Panax ginseng) (root) | 0.5 mg | * |
| Pine Bark Extract (Pinus marima) (bark) (Stand. to contain 75% polyphenols) | 250 mcg | * |
| Alpha Carotene | 85 mcg | * |
| Lutein | 0.5 mg | * |
| Zeaxanthin | 4.5 mcg | * |
| Cryptoxanthin | 5.5 mcg | * |
| Ginkgo Biloba Extract (Stand. for a minimum of 24% ginkgo flavone glycosides and 6% terpenes) | 5 mg | * |
| Alpha Lipoic Acid | 2.5 mg | * |
| *Daily Values (DV) are not established. | ||
| Other Ingredients: Cellulose (plant origin), vegetable stearic acid, silica, vegetable magnesium stearate, and acacia gum. | ||
| Directions: As a dietary supplement, take two (2) tablets daily, or as directed by a health care professional. | ||
| Warning: Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose call a doctor or poison control center immediately. | ||
| Guaranteed Free Of: Milk, lactose, fish, sugar, gluten, wheat. Artificial color or flavor. | ||
| Caution: Pregnant or lactating women should consult a doctor before use. If you are under medical supervision, please consult a doctor before use. Discontinue use and consult a doctor if any adverse reactions occur. Keep out of reach of children. Not intended for use by persons under the age of 18. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.