
Item #: 0303
Total Nutrition (More from this brand)
Lecithin 1200 Mg.
Natural Source Of Choline, Inositol And Linoleic Acid.
Choline and Inositol are vital components of all cell membranes and play important roles in cell growth and function.*
| Item # | Size | Flavor | Price | Add to Cart |
| 0300 | 100 Softgels | $4.95 | ||
| 0305 | 500 Softgels | $17.95 |
| Supplement Facts | ||
| Serving Size 1 Softgel | ||
| Amount Per Serving | % DV | |
| Calories | 13 | |
| Calories From Fat | 11 | |
| Total Fat | 1 g | 2%* |
| Soya Lecithin | 1,200 mg | ** |
| *Percent Daily Values are based on a 2,000 calorie diet. | ||
| **Daily Values (DV) is not established. | ||
| Other Ingredients: Gelatin, glycerin. | ||
| Directions: As a dietary supplement, take one (1) or more softgels daily, preferably at mealtime, or as directed by a health care professional. | ||
| Guaranteed Free Of: Milk, lactose, egg, fish, peanuts, tree nuts, shellfish, wheat, yeast, gluten, corn, rice, sugar, sodium & preservatives. Artificial color, flavor, or sweetener. | ||
| Caution: If you are pregnant, lactating or under medical supervision, consult a doctor before use. Discontinue use and consult a doctor if any adverse reactions occur. Store in a cool, dry place. Keep out of reach of children. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.