

Item #: NP-45899
Nature's Plus (More from this brand)
Fruitein Luscious Blue Fruit Shke 1.35lb
All-natural vegetarian blend of complete protein and complex carbohydrate
Fortified with a highly nutritious whole food and herbal base.
| Nutrition Facts | ||
| Amount | ||
| Calories | 110 | |
| Calories From Fat | 0 | |
| Total Fat | 0 g | 0 %* |
| Saturated Fat | 0 g | 0 %* |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0 %* |
| Sodium | 180 mg | 8 %* |
| Potassium | 200 mg | 6 %* |
| Total Carbohydrate | 14 g | 5 %* |
| Dietary Fiber | 2 g | 8 %* |
| Sugars | 9 g | |
| Sugar Alcohol | ||
| Other Carbohydrate | 3 g | |
| Protein | 13 g | 26 %* |
| Vitamin A | 5000 IU | 100% |
| Vitamin C | 60 mg | 100% |
| Calcium | 600 mg | 60% |
| Iron | 9 mg | 50% |
| Vitamin D | 400 IU | 100% |
| Vitamin E | 30 IU | 100% |
| Thiamin | 1.5 mg | 100% |
| Riboflavin | 1.7 mg | 100% |
| Niacin | 20 mg | 100% |
| Vitamin B6 | 2 mg | 100% |
| Folic Acid | 440 mcg | 110% |
| Vitamin B12 | 6 mcg | 100% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid | 10 mg | 100% |
| Phosphorus | 600 mg | 60% |
| Iodine | 225 mcg | 150% |
| Magnesium | 200 mg | 50% |
| Zinc | 23 mg | 150% |
| Selenium | 35 mcg | 50% |
| Manganese | 7.4 mg | 370% |
| Chromium | 72 mcg | 60% |
| Molybdenum | 30 mcg | 40% |
| Each Serving Of Also Contains: | ||
| NUTRIENTS: | ||
| Inositol | 50 mg | |
| Citrus Bioflavonoid Complex | 25 mg | |
| Choline (bitartrate) | 21 mg | |
| ENZYMES: | ||
| Bromelain (pineapple) (18 GDU) | 30 mg | |
| Papain (papaya) (60,000 units) | 30 mg | |
| Amylase (600 units) (brown rice fermentation) | 20 mg | |
| Lipase (50 units) (brown rice fermentation) | 10 mg | |
| Cellulase (50 units) (brown rice fermentation) | 10 mg | |
| LUSCIOUS BLUE FRUIT & WHOLE FOOD BLEND | 3000 mg | |
| Blueberry (Vaccinium angustifolium Fruit), Blackberry (Rubus fruticosus Fruit), Red Wine Grape (Vitis vinifera), Elderberry (Sambucus nigra), Lingonberry Extract, Plum, Black Cherry Extract, Purple Fig, Belgian Endive (Cichorium endivia), Passion Fruit (Passiflora edulis), Purple Kale (Brassica oleracea), Rhubarb, Concord Grape (V. labrusca), Beet, Radicchio (C. intybus), Eggplant, Pomegranate Extract, Purple Onion, Wolfberry (Lycium barbarum L.), Black Currant (Ribes nigrum L.) Extract, FOS (fructooligosaccharides), Activessence® (a patented enzyme activation system – Cellulase, Pectinase, Hemicellulase and Xylanase) | ||
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| Ingredients: Proprietary protein blend (rice protein, pea protein and soy [isolated soy protein and fermented soy]), fructose, Luscious Blue Fruit & Whole Food Blend, stearic acid, di-calcium phosphate, raspberry, natural flavors, xanthan gum, citric acid, magnesium oxide, potassium citrate, choline bitartrate, natural color, inositol, ascorbic acid, vitamin E acetate, papain, GTF chromium, citrus bioflavonoid complex, biotin, amylase, zinc oxide, manganese sulfate, bromelain (from pineapple fruit), niacinamide, ferrous fumarate, vitamin A palmitate, lipase, calcium pantothenate, lecithin, black currant, carrot, ligustrum, astragalus root, kelp, schisandra, spirulina, rice bran, oat bran, young barley leaf, acerola cherry, Korean ginseng, apple pectin, papaya, Spanish bee pollen, pyridoxine hydrochloride, riboflavin, thiamine hydrochloride, ergocalciferol, vitamin B12, folic acid, potassium iodide, sodium molybdate, sodium selenite, | ||
| Activessence® is a registered trademark of InterActive Enzymes, a division of Triarco Industries, Inc. U.S. Patent Nos. 6,099,844 and 6,132,727. | ||
| Directions: Add one heaping scoop (scoop included in can) to 6 fl. oz. of water, and mix (or shake) until smooth. For those who prefer a thicker, richer shake, Frutein may also be mixed with 8 fl. Oz. of milk. For best results, milk or water should be very cold. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.