

Item #: SG1776
Solgar (More from this brand)
Multi II Vegicaps
Helps fill in the areas lacking in our diets, and is formulated to provide a broad range of nutrition in a synergistic manner.
Help to bridge the nutrient gap in our daily diets. In today's world of processed foods and fast-paced lifestyles, many of us do not get the daily recommended allowance of vitamins, minerals and other nutrients
| Item # | Size | Flavor | Price | Add to Cart |
| SG1775 | 90 Vegetarian Capsules | $16.32 |
| Supplement Facts | ||
| Serving Size 2 VegiCaps | ||
| Amount Per Serving | % DV | |
| Calories | 5 | * |
| Total Carbohydrate | 1 Gm | * |
| Protein | 1 Gm | 1% |
| Vitamin A (As Palmitate 7500 Iu, 25% [2500 Iu] As Natural Beta Carotene From D. Salina) | 10000 IU | 200% |
| Vitamin C (As L-Ascorbic Acid) | 300 Mg | 500% |
| Vitamin D (As Cholecaliferol) | 400 IU | 100% |
| Vitamin E (As D-Alpha Tocopheryl Succinate) | 150 IU | 500% |
| Thiamin (As Thiamin Mononitrate) | 100 Mg | 6667% |
| Riboflavin | 100 Mg | 5882% |
| Niacin (As Niacinamide) | 100 Mg | 500% |
| Vitamin B6 (As Pyridoxine Hcl) | 100 Mg | 5000% |
| Folic Acid | 400 Mcg | 100% |
| Vitamin B12 (As Cobalamin) | 100 Mcg | 1667% |
| Biotin | 50 Mcg | 17% |
| Pantothenic Acid (As D-Ca Pantothenate) | 100 Mg | 1000% |
| Calcium (As Glycinate Amino Acid Chelate) | 9 Mg | * |
| Iron (As Iron Bisglycinate) | 1 Mg | 6% |
| Iodine (As Potassium Iodide) | 150 Mcg | 100% |
| Magnesium (As Glycinate Amino Acid Chelate) | 1.3 Mg | * |
| Zinc (As Glycinate Amino Acid Chelate) | 1.5 Mg | 10% |
| Selenium (As L-Selenomethionine) | 10 Mcg | 14% |
| Copper (As Copper Gluconate) | 1 Mg | 50% |
| Manganese (As Glycinate Amino Acid Chelate) | 0.61 Mg | 31% |
| Chromium (As Niacin Amino Acid Chelate) | 20 Mcg | 17% |
| Potassium (As Potassium Amino Acid Complex) | 2 Mg | * |
| Inositol | 50 Mg | * |
| Betaine Hcl | 25 Mg | * |
| Citrus Bioflavonoids | 25 Mg | * |
| L-Glutamic Acid | 25 Mg | * |
| Rutin | 25 Mg | * |
| Choline (As Choline Bitartrate) | 21 Mg | * |
| Hesperidin | 5 Mg | * |
| Alpha Carotene | 57 Mcg | * |
| Cryptoxanthin | 14 Mcg | * |
| Lutein | 10 Mcg | * |
| Zeaxanthin | 2 Mcg | * |
| Soy Protein Isolate/Amino Acid Blend (L-Glutamic Acid, L-Aspartic Acid, L-Leucine, L-Arginine, L-Lysine, L-Phenylalanine, L-Serine, L-Proline, L-Valine, L-Isoleucine, L-Alanine, Glycine, | 140 Mg | * |
| Special Natural Powdered Blend Alfalfa {Whole-Plan T}, Acerola {Berry}, Kelp {Whole-Plant}, Parsley {Aerial}, Rose Hips {Fruit} And Watercress {Whole-Plant}) | 20 Mg | * |
| *Daily Value (DV) is not established | ||
| Other Ingredients: Vegetable cellulose, silica, vegetable magnesium stearate, vegetable glycerin, water. | ||
| Directions: As a dietary supplement for adults, take two (2) Vegicaps daily, preferably at mealtime, or as directed by a health care professional. | ||
| Guaranteed Free Of: Sugar, salt, starch, corn, yeast, wheat and dairy products, preservatives, artificial flavors or colors. | ||
| Caution: Pregnant or lactating women, diabetics, hypoglycemics, and people with known medical conditions and/or taking drugs should consult with a licensed physician and/or pharmacist prior to taking dietary supplements. | ||
| Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.