

Item #: SG1189
Solgar (More from this brand)
Formula VM-2000 Tablets
Solgars Most Scientifically Advanced Multi Vitamins & Mineral Formula
Special multi-chelate formula providing minerals complexed as amino acid chelates.
| Item # | Size | Flavor | Price | Add to Cart |
| SG1187 | 60 Tablets | $16.32 | ||
| SG1188 | 90 Tablets | $23.04 |
| Supplement Facts | ||
| Serving Size 2 Tablets | ||
| Amount Per Serving | %DV | |
| Calories | 10 | * |
| Total Carbohydrate | <1 gm | <1%* |
| Protein | <1 gm | 2% |
| VITAMIN A (as Natural Beta Carotene) | 20000 IU | 400% |
| Vitamin C (As Calcium Ascorbate) | 300 mg | 500% |
| Vitamin D (As Ergocalciferol) | 400 IU | 100% |
| Vitamin E (As D-Alpha Tocopheryl Succinate) | 200 IU | 667% |
| Thiamin (As Thiamin Mononitrate) | 100 mg | 6667% |
| Riboflavin | 100 mg | 5882% |
| Niacin (As Niacinamide, Niacin) | 100 mg | 500% |
| Vitamin B6 (As Pyridoxine HcL) | 90 mg | 4500% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (As Cobalamin) | 100 mcg | 1667% |
| Biotin | 100 mcg | 33% |
| Pantothenic Acid (As D-Ca Pantothenate) | 100 mg | 1000% |
| Calcium (As Calcium Carbonate, Glycinate Amino Acid Chelate) | 50 mg | 5% |
| Iron (As Ferrous Sulfate, Bisglycinate) | 10 mg | 56% |
| Iodine (From Kelp) | 150 mcg | 100% |
| Magnesium (As Magnesium Oxide, Glycinate Amino Acid Chelate) | 30 mg | 8% |
| Zinc (As Zinc Oxide, Glycinate Amino Acid Chelate) | 15 mg | 100% |
| Selenium (As L-Selenomethionine) | 25 mcg | 36% |
| Copper (As Copper Gluconate, Glycinate Amino Acid Chelate, Copper Oxide) | 1.5 mg | 75% |
| Manganese (As Manganese Gluconate, Glycinate Amino Acid Chelate) | 2 mg | 100% |
| Chromium (As Chromium Picolinate, Yeast-Free) | 25 mcg | 21% |
| Molybdenum (As Glycinate Amino Acid Chelate) | 50 mcg | 67% |
| Sodium | 10 mg | <1% |
| Potassium (As Potassium Chloride, Glycinate Amino Acid Complex) | 10 mg | <1% |
| Inositol | 100 mg | * |
| Choline (As Choline Bitartrate) | 41 mg | * |
| Rose Hips (Fruit) | 40 mg | * |
| Rutin | 25 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Betaine Hcl | 25 mg | * |
| L-Glutamic Acid | 25 mg | * |
| Pyridoxal-5-Phosphate | 20 mg | * |
| Hesperidin | 5 mg | * |
| L-Glutathione | 5 mg | * |
| Boron (As Boron Amino Acid Complex) | 1 mg | * |
| Carotenoid Mix (Alpha Carotene, Lutein, Zeaxanthin, Cryptoxanthin) | 229 mcg | * |
| Whole Food/ Herbal Blend | 260 mg | * |
| Alfalfa (Whole-Plant) | 0 | * |
| Lecithin | 0 | * |
| Bee Pollen | 0 | * |
| Spirulina | 0 | * |
| Siberian Ginseng (Root) | 0 | * |
| Echinacea Purpurea (ROOT) | 0 | * |
| Suma | 0 | * |
| Dong Quai (Root) | 0 | * |
| Silica (From Horsetail) | 0 | * |
| Oat Bran | 0 | * |
| Parsley (AERIAL) | 0 | * |
| Watercress (Whole-Plant) | 0 | * |
| Vm-2000 Soy Protei* | 200 mg | * |
| L-GLUTAMIC ACID | 0 | * |
| L-Aspartic Acid | 0 | * |
| L-Leucine | 0 | * |
| L-Arginine | 0 | * |
| L-Lysine | 0 | * |
| L-Phenylalanine | 0 | * |
| L-Serine | 0 | * |
| L-Proline | 0 | * |
| L-Valine | 0 | * |
| L-Isoleucine | 0 | * |
| L-Alanine | 0 | * |
| Glycine | 0 | * |
| L-Threonine | 0 | * |
| L-Tyrosine | 0 | * |
| L-Histidine | 0 | * |
| L-Cysteine | 0 | * |
| L-Methionine | 0 | * |
| L-Ornithine | 0 | * |
| Taurine | 0 | * |
| * Daily value not established | ||
| **Percent Daily Value (DV) are based on 2000 calorie diet | ||
| Other Ingredients: Microcrystalline cellulose, vegetable cellulose, vegetable stearic acid, silica, vegetable magnesium stearate, citric acid, vegetable glycerin, L-aspartic acid, picolinic acid. | ||
| Directions: As a dietary supplement for adults, take two (2) tablets daily, preferably at mealtime, or as directed by a healthcare practitioner | ||
| Free Of: Artificial preservatives, flavors or colors | ||
| Caution: If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. Formulate for adults. Keep out of reach of children. | ||
| Warning: Accidental overdose of Iron containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose, call a doctor or poison control center immediately. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.