

Item #: SG1181
Solgar (More from this brand)
Formula VM-75 Tablets
Solgars Famous High Potency Multi Vitamins With Chelated Minerals.
Complete multi-vitamin supplement with chelated minerals and antioxidants and B Vitamins in the 75mg range.
| Item # | Size | Flavor | Price | Add to Cart |
| SG1180 | 30 Tablets | $8.32 | ||
| SG1182 | 90 Tablets | $20.64 | ||
| SG1183 | 180 Tablets | $38.24 | ||
| SG1184 | 360 Tablets | $69.92 |
| Supplement Facts | ||
| Serving Size1 | ||
| Amount Per Serving | %DV | |
| Calories | 5 | * |
| Total Carbohydrate | <1 gm | <1% |
| Protein | <1 gm | <1% |
| Vitamin A (as natural beta-carotene) | 7500 IU | 150% |
| Vitamin C (as niacinamide ascorbate, L-ascorbic Acid) | 250 mg | 417% |
| Vitamin D (as ergocalciferol) | 400 IU | 100% |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 150 IU | 500% |
| Thiamin (as Thiamin Mononitrate) | 75 mg | 5000% |
| Riboflavin | 75 mg | 4412% |
| Niacin (as Niacinamide ascorbate) | 75 mg | 375% |
| Vitamin B-6 (as Pyridoxine Hcl) | 75 mg | 3750% |
| Folic Acid | 400 mcg | 100% |
| Vitamin B12 (as Cobalamin) | 75 mcg | 1250% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid (as D-Ca Pantothenate) | 75 mcg | 750% |
| Calcium (as Calcium Carbonate, Glycinate Amino Acid Chelate) | 20 mg | 2% |
| Iron (as Iron Bisglycinate) | 1.3 mg | 7% |
| Iodine (From Kelp) | 150 mcg | 100% |
| Magnesium (as Glycinate Amino Acid Chelate, Magnesium Oxide) | 10 mg | 3% |
| Zinc (as Glycinate Amino Acid Chelate, Zinc Oxide) | 10 mg | 67% |
| Selenium (as L-Selenomethionine) | 25 mcg | 36% |
| Copper (as Glycinate Amino Acid Chelate, Copper Oxide) | 1 mg | 50% |
| Manganese (as Glycinate Amino Acid Chelate) | 1 mg | 50% |
| Chromium (as Niacin Amino Acid Chelate) | 25 mcg | 21% |
| Molybdenum (as Glycinate Amino Acid Chelate) | 25 mcg | 33% |
| Potassium (as Potassium Amino Acid Complex) | 1.8 mg | * |
| Inositol | 75 mg | * |
| Choline as Choline Bitartra te) | 31 mg | * |
| Rutin | 25 mg | * |
| Citrus Bioflavonoids | 25 mg | * |
| Hesperidin | 5 mg | * |
| Boron (as Boron Amino Acid Complex) | 1 mg | * |
| Carotenoid Mix (ALPHA CAROTENE, LUTEIN, ZEAXANTHIN, CRYPTOXANTHIN) | 86 mcg | * |
| Natural Powdered Blend Alfalfa [Whole-Plan t], Acerola [Berry], Kelp [Whole-Plant], Parsley [Aerial], Rose Hips [Fruit] And Watercress [Whole-Plant]) | 4 mg | * |
| ** Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| * Daily value not established | ||
| Other Ingredients: Vegetable cellulose, microcrystalline cellulose, silica, vegetable glycerin, titanium dioxide, vegetable magnesium stearate, vegetable stearate acid. | ||
| Direction: As a dietary supplement for adults, take one (1) tablet daily, preferably at mealtime, or as directed by a healthcare practitioner. | ||
| Free Of: Yeasr, wheat, soy, gluten and dairy products, artificial preservatives, colors or flavors. | ||
| Warning: If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. Keep out of reach of children. Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. In case of accidental overdose call a doctor or poison control center immediately. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.