
Item #: SG1174
Solgar (More from this brand)
Iron-Free Formula VM-75 Tablets
One of Solgars Most Complete No-Iron Multi Vitamins With Chelated Minerals.
Complete multi-vitamin supplement with chelated minerals and antioxidants.Rich in antioxidants and suitable for vegetarians.
| Item # | Size | Flavor | Price | Add to Cart |
| SG1172 | 30 Tablets | $8.32 | ||
| SG1173 | 60 Tablets | $14.40 |
| Supplement Facts | ||
| Serving Size 1 Tablet | ||
| Amount Per Serving | % DV | |
| Calories | 5 gm | <1% |
| Total Carbohydrate | <1 gm | 1% |
| Protein | <1 gm | 1% |
| Vitamin A (as Natural Beta Carotene) | 7,500 IU | 150% |
| Vitamin C (as Niacinamide Ascorbate, L-Ascorbic Acid) | 250 mg | 417% |
| Vitamin D (as Argocalciferol) | 400 IU | 100% |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 150 IU | 500% |
| Thiamin (as Thiamin Mononitrate) | 75 mg | 5000% |
| Riboflavin | 75 mg | 4412% |
| Niacin (as Niacinamide Ascorbate) | 75 mg | 375% |
| Vitamin B6 (as Pyridoxine HCl) | 75 mg | 3750% |
| Foilc Acid | 400 mcg | 100% |
| Vitamin B12 (as Cobalamin) | 75 mcg | 1250% |
| Biotin | 75 mcg | 25% |
| Pantothenic Acid (as D-Ca Pantothenate) | 75 mg | 750% |
| Calcium (as Calcium Carbonate, Amino Acid Chelate) | 20 mg | 2% |
| Iodine (From Kelp) | 150 mcg | 100% |
| Magnesium (as Glycinate Amino Acid Chelate, Magnesium Oxide) | 10 mg | 3% |
| Zinc (as Glycinate Amino Acid Chelate) | 10 mg | 67% |
| Selenium (as L-Selenomethionine) | 25 mcg | 36% |
| Copper (as Glycinate Amino Acid Chelate) | 1 mg | 50% |
| Manganese (as Glycinate Amino Acid Chelate) | 1 mg | 50% |
| Chromium (as Niacin Amino Acid Chelate) | 25 mcg | 21% |
| Molybdenum (as Glycinate Amino Acid Chelate) | 25 mcg | 33% |
| Potassium (as Potassium Amino Acid Complex) | 1.8 mg | * |
| Inositol | 75 mg | * |
| Choline (as Choline Bitartrate) | 31 mg | * |
| Rutin | 25 mg | * |
| Citrus Bioflavonodis Complex | 25 mg | * |
| Betaine Hcl | 25 mg | * |
| Hesperedin | 5 mg | * |
| Boron (as Boron Amino Acid Complex) | 0.5 mg | * |
| Carotenoid Mix (Alpha Carotene, Lutein, Zeaxanthin, Cryptoxanthin) | 86 mcg | * |
| Natural Powdered Blend (Alfalfa [Whole-Plant], Acerola [Berry], Kelp [Whole-Plant], Parsley [Aerial], Rose Hips [Fruit] And Watercress [Whole-Plant]). | 4 mg | * |
| * Daily value not established | ||
| **Percent Daily Value (DV) are based on 2000 calorie diet | ||
| Other Ingredients: Microcrystalline cellulose, silica, vegetable cellulose, vegetable magnesium stearate, vegetable stearic acid, annatto, titanium dioxide, vegetable glycerin. | ||
| Directions: as a dietary supplement for adults, take one (1) tablet daily, preferably at mealtime, or as directed by a healthcare practitioner | ||
| Caution: If you are pregnant, nursing, taking any medication or have a medical condition, please consult your healthcare practitioner before taking any dietary supplement. Formulate for adults. Keep out of reach of children. | ||
The information provided on this site is intended for your general knowledge only and is not a substitute for professional medical advice or treatment for specific medical conditions. Always seek the advice of your physician or other qualified health care provider with any questions you may have regarding a medical condition. The information on this website is not intended to diagnose, treat, cure or prevent any disease.
*These statements have not been evaluated by The United States Food and Drug Administration.
These products are not intended to diagnose, treat, cure or prevent any disease.